Wednesday, March 7, 2012

NCAA Championship Day 1

The Results:
Women:
PL BIB NAME TEAM TIME PTS
1 35 GRAEFNINGS, Maria UU 14:05.9 50.0
2 39 PATTERSON, Caitlin UVM 14:25.8 47.0
3 37 CALDWELL, Sophie DAR 14:31.0 44.0
4 29 GARREC, Lucy UVM 14:31.8 41.0
5 38 BRONGA, Jaime UAA 14:40.8 39.0
6 33 REID, Joanne CU 14:48.4 37.0
7 30 FLOWERS, Erika DAR 14:50.9 35.0
8 28 GLEN, Amy UVM 15:02.8 33.0
9 25 HART, Annie DAR 15:08.1 31.0
10 34 SODERMAN, Marie-helen NMU 15:10.5 30.0
11 14 CARLSON, Ase MSU 15:16.3 29.0
12 27 CHAUVET, Clara UNM 15:20.9 28.0
13 21 DOLAN, Kate DU 15:23.0 27.0
14 36 HAJKOVA, Eliska CU 15:24.6 26.0
15 8 CAPPEL, Makalya DU 15:25.5 25.0
16 20 CARPENTER, Caroline SLU 15:27.8 24.0
17 11 YEATON, Jessica MSU 15:28.6 23.0
18 31 MARKVARDSEN, Monica NMU 15:34.8 22.0
19 22 TAYLOR, Beth BAT 15:35.1 21.0
20 5 TYLER, Parker UU 15:35.8 20.0
21 17 HIEMER, Steffi UAA 15:37.0 19.0
22 9 KUTZ, Casey MSU 15:37.1 18.0
23 19 ROMBACH, Laura UAA 15:47.3 17.0
24 32 KLAESSON, Linn UNM 15:47.8 16.0
25 12 POKORNY, Annie MID 15:50.7 15.0
26 26 BURGER, Molly NMU 15:53.4 14.0
27 18 TOFTE, Alena HAR 15:56.4 13.0
28 3 NORD, Anni UNM 16:00.0 12.0
29 16 IRWIN, Deedra MTU 16:06.8 11.0
30 15 GUINEY, Elizabeth UNH 16:08.5 10.0
31 1 ROSE, Mary CU 16:08.9 9.0
32 10 GROSSMAN, Hallie BAT 16:11.4 8.0
33 23 SIEBER, Raphaela UAF 16:22.7 7.0
34 7 IZZO, Elizabeth UNH 16:31.4 6.0
35 13 RJABOV, Marit UAF 16:37.9 5.0
36 24 KEMP, Rose UU 16:42.9 4.0
37 4 MCCLELLAND, Sophie MID 16:44.8 3.0
38 2 RAMEY, Tristan UNH 16:50.8 2.0
39 6 PITNEY, Crystal UAF 17:14.8 1.0
------------------
Men:
PL BIB NAME TEAM TIME PTS
1 33 SODERMAN, Erik NMU 25:20.2 50.0
2 36 HAVLICK, Miles UU 25:45.2 47.0
3 34 TARLING, Sam DAR 25:53.6 44.0
4 24 SCHALLINGER, Michael MSU 25:53.8 41.0
5 35 OEDEGAARD, Rune CU 25:57.6 39.0
6 31 SMITH, Didrik UU 26:03.1 37.0
7 29 NORRIS, David MSU 26:03.9 35.0
8 30 PACKER, Eric DAR 26:09.9 33.0
9 39 MARKSET, Kjell-christian NMU 26:10.9 31.0
10 37 REINKING, Tyler MSU 26:12.3 30.0
11 32 BERNSTEIN, Franz UVM 26:15.8 29.0
12 27 DOUGHERTY, Andrew DU 26:19.9 28.0
13 22 VERMEER, Gordon DAR 26:26.6 27.0
14 19 KJOELHAMAR, Vegard CU 26:34.4 26.0
15 13 SCHOMMER, Paul CSS 26:39.8 25.0
16 23 HECKER, Jeremy CSS 26:43.2 24.0
17 28 HOWE, Alexander UVM 26:46.1 23.0
18 6 BREVIK, Jorgen DU 26:55.5 22.0
19 21 SMITH, Tom UU 26:58.4 21.0
20 38 JOHNSON, Patrick MID 26:58.7 20.0
21 15 EBNER, Lukas UAA 27:01.4 19.0
22 26 HANNEMAN, Logan UAF 27:01.8 18.0
23 18 HOYE, Andreas CU 27:02.6 17.0
24 12 MARKSET, Trygve DU 27:03.5 16.0
25 8 WICHERSKI, Will WIL 27:05.3 15.0
26 10 MOLGAARD-NIELSEN, Lasse UAA 27:12.6 14.0
27 11 MARSTON, Chase MID 27:19.7 13.0
28 9 OTTO, Christian UNM 27:20.9 12.0
29 25 BUETOW, Jordan BAT 27:21.1 11.0
30 20 GRALD, Dylan UVM 27:28.7 10.0
31 17 LUSTGARTEN, Ben MID 27:29.4 9.0
32 14 BARTON, Jake CBC 27:35.4 8.0
33 4 BOWLER, Chris NMU 27:40.2 7.0
34 1 PRESTSEATER, Sjur UNM 27:51.1 6.0
35 5 LUTHI, Dimitri WIL 27:52.2 5.0
36 3 ZENI, Nevio UAA 27:59.3 4.0
37 16 KORNFIELD, Tyler UAF 28:26.3 3.0
38 7 HARJU, Mikko MTU 28:54.7 2.0
39 2 LINDGREN, Erik UNH 29:02.1 1.0
-----------------
Team Scores:
1 DARTMOUTH COLLEGE 104 110 0 0 0 0 0 0 104.0 110.0 214.0
2 UNIVERSITY OF VERMONT 62 121 0 0 0 0 0 0 62.0 121.0 183.0
3 UNIVERSITY OF UTAH 105 74 0 0 0 0 0 0 105.0 74.0 179.0
4 MONTANA STATE UNIVERSITY 106 70 0 0 0 0 0 0 106.0 70.0 176.0
5 UNIVERSITY OF COLORADO 82 72 0 0 0 0 0 0 82.0 72.0 154.0
6 NORTHERN MICHIGAN UNIV 88 66 0 0 0 0 0 0 88.0 66.0 154.0
7 UNIVERSITY OF DENVER 66 52 0 0 0 0 0 0 66.0 52.0 118.0
8 UNIV OF ALASKA ANCHORAGE 37 75 0 0 0 0 0 0 37.0 75.0 112.0
9 UNIVERSITY OF NEW MEXICO 18 56 0 0 0 0 0 0 18.0 56.0 74.0
10 MIDDLEBURY COLLEGE 42 18 0 0 0 0 0 0 42.0 18.0 60.0
11 COLLEGE OF ST SCHOLASTICA 49 0 0 0 0 0 0 0 49.0 0.0 49.0
12 BATES COLLEGE 11 29 0 0 0 0 0 0 11.0 29.0 40.0
13 UNIV OF ALASKA FAIRBANKS 21 13 0 0 0 0 0 0 21.0 13.0 34.0
14 ST LAWRENCE UNIVERSITY 0 24 0 0 0 0 0 0 0.0 24.0 24.0
15 WILLIAMS COLLEGE 20 0 0 0 0 0 0 0 20.0 0.0 20.0
16 UNIV OF NEW HAMPSHIRE 1 18 0 0 0 0 0 0 1.0 18.0 19.0
17 HARVARD UNIVERSITY 0 13 0 0 0 0 0 0 0.0 13.0 13.0
18 MICHIGAN TECH UNIVERSITY 2 11 0 0 0 0 0 0 2.0 11.0 13.0
19 COLBY COLLEGE 8 0 0 0 0 0 0 0 8.0 0.0 8.0
---------------------

Lasse:

Lukas:

Jaime, Steffi and Laura:

Nevio, Lasse, Lukas:

The coaches:  Andrew, Calisa, and Tor:

The alpine team made it out to the cross-country trails to support the UAA men.
Coaches Sparky and Morten:

Women's podium - Jaime was fifth today, second from the right:

No comments:

Post a Comment