Class: F - Women 5 km | |||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 30 | TYLER, Parker | F | University of Utah | 21:57.1 | 0 | |
2 | 34 | DOLAN, Kate | F | University of Denver | 22:01.8 | +4.7 | |
3 | 20 | CAPPEL, Makayla | F | University of Denver | 22:02.5 | +5.4 | |
4 | 32 | BRONGA, Jaime | F | University of Alaska Anchorage | 22:16.2 | +19.1 | |
5 | 28 | HIEMER, Steffi | F | University of Alaska Anchorage | 22:18.4 | +21.3 | |
6 | 21 | ROMBACH, Laura | F | University of Alaska Anchorage | 22:42.6 | +45.5 | |
7 | 37 | KLAESSON, Linn | F | University of New Mexico | 22:43.0 | +45.9 | |
8 | 33 | KEMP, Rose | F | University of Utah | 22:51.5 | +54.4 | |
9 | 22 | NORD, Anni | F | University of New Mexico | 22:53.3 | +56.2 | |
10 | 36 | HAJKOVA, Eliska | F | University of Colorado | 22:54.2 | +57.1 | |
11 | 25 | NOYES, Mali | F | University of Utah | 22:59.8 | +1:02.7 | |
12 | 31 | CARLSON, Ase | F | Montana State University | 23:12.1 | +1:15.0 | |
13 | 12 | BREED, Elena | F | University of Denver | 23:13.2 | +1:16.1 | |
14 | 35 | YEATON, Jessica | F | Montana State University | 23:15.0 | +1:17.9 | |
15 | 26 | GILL, Katie | F | University of Denver | 23:17.7 | +1:20.6 | |
16 | 27 | ROSE, Mary | F | University of Colorado | 23:21.9 | +1:24.8 | |
17 | 19 | WILSGAARD, Silje | F | University of Denver | 23:24.3 | +1:27.2 | |
18 | 9 | JORTBERG, Jessica | F | University of Denver | 23:33.5 | +1:36.4 | |
19 | 18 | MCDERMOTT, Cambria | F | Montana State University | 23:34.7 | +1:37.6 | |
20 | 14 | SMITH, Karina | F | University of Alaska Anchorage | 23:44.3 | +1:47.2 | |
21 | 23 | KUTZ, Casey | F | Montana State University | 23:44.9 | +1:47.8 | |
22 | 10 | KANADY, Rachelle | F | Montana State University | 23:56.7 | +1:59.6 | |
23 | 24 | MADSEN, Marianne | F | University of Colorado | 24:06.2 | +2:09.1 | |
24 | 29 | CHAUVET, Clara | F | University of New Mexico | 24:18.0 | +2:20.9 | |
25 | 15 | STEGE, Katie | F | University of Colorado | 24:36.8 | +2:39.7 | |
26 | 2 | LIOTTA, Annie | F | Independent | 24:42.7 | +2:45.6 | |
27 | 6 | BACKSTRUM, Kate | F | Montana State University | 24:49.8 | +2:52.7 | |
28 | 16 | WEINER, Bridget | F | University of Wyoming | 24:53.7 | +2:56.6 | |
29 | 8 | BRATLIE, Solveig | F | Montana State University | 25:01.2 | +3:04.1 | |
30 | 4 | HEAGNEY, Carrie | F | Independent | 25:42.1 | +3:45.0 | |
31 | 17 | KIRVESNIEMI, Anita | F | University of New Mexico | 25:45.6 | +3:48.5 | |
32 | 11 | JECH, Sierra | F | University of Wyoming | 25:48.0 | +3:50.9 | |
33 | 3 | JONES, Mackenzie | F | Independent | 26:12.6 | +4:15.5 | |
34 | 5 | MALLE, Johanna | F | Independent | 26:16.2 | +4:19.1 | |
35 | 13 | BRATLIE, Anniken | F | University of New Mexico | 26:24.0 | +4:26.9 | |
36 | 7 | DIXSON, Sarah D | F | University of Wyoming | 28:10.8 | +6:13.7 | |
37 | 1 | VONASEK, Taylor | F | US Air Force Academy | 31:24.8 | +9:27.7 |
Men:
Class: M - Men 10 km | |||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 90 | OEDEGAARD, Rune Malo | M | University of Colorado | 36:53.7 | 0 | |
2 | 92 | HAVLICK, Miles | M | University of Utah | 37:26.5 | +32.8 | |
3 | 82 | SMITH, Didrik | M | University of Utah | 37:29.2 | +35.5 | |
4 | 79 | MOELGAARD, Lasse | M | University of Alaska Anchorage | 37:52.9 | +59.2 | |
5 | 73 | REINKING, Tyler | M | Montana State University | 37:54.7 | +1:01.0 | |
6 | 84 | KJOELHAMAR, Vegard | M | University of Colorado | 38:13.9 | +1:20.2 | |
7 | 78 | SMITH, Tom | M | University of Utah | 38:20.6 | +1:26.9 | |
8 | 88 | DOUGHERTY, Andrew | M | University of Denver | 38:27.0 | +1:33.3 | |
9 | 86 | NORRIS, David | M | Montana State University | 38:36.1 | +1:42.4 | |
10 | 89 | PRESTSAETER, Sjur | M | University of New Mexico | 38:37.2 | +1:43.5 | |
11 | 68 | BYE BREVIK, Joergen | M | University of Denver | 38:40.6 | +1:46.9 | |
12 | 74 | PLETCHER, Reid | M | University of Colorado | 39:08.5 | +2:14.8 | |
13 | 70 | FIGI, Rolf | M | University of Utah | 39:12.5 | +2:18.8 | |
14 | 85 | SCHALLINGER, Michael | M | Montana State University | 39:23.8 | +2:30.1 | |
15 | 60 | HOYE, Andreas | M | University of Colorado | 39:29.2 | +2:35.5 | |
16 | 77 | WALLACE, Conor | M | University of Denver | 39:45.0 | +2:51.3 | |
17 | 64 | MADDEN, Patrick | M | Montana State University | 39:45.5 | +2:51.8 | |
18 | 87 | EBNER, Lukas | M | University of Alaska Anchorage | 39:50.6 | +2:56.9 | |
19 | 69 | ZENI, Nevio | M | University of Alaska Anchorage | 40:04.0 | +3:10.3 | |
20 | 81 | OTTO, Christian | M | University of New Mexico | 40:09.9 | +3:16.2 | |
21 | 80 | MARKSET, Trygve | M | University of Denver | 40:18.8 | +3:25.1 | |
22 | 76 | NIESS, Pierre | M | University of New Mexico | 40:22.2 | +3:28.5 | |
23 | 66 | KESSELHEM, Sawyer | M | Montana State University | 40:22.7 | +3:29.0 | |
24 | 58 | TREINEN, Max | M | University of Alaska Anchorage | 40:36.7 | +3:43.0 | |
25 | 65 | SOERLUND, Kristian | M | University of Denver | 40:52.4 | +3:58.7 | |
26 | 54 | BROMLEY, Luke | M | Independent | 40:55.3 | +4:01.6 | |
27 | 71 | DU PASQUIER, Arnaud | M | University of Colorado | 41:09.5 | +4:15.8 | |
28 | 61 | MALLAMS, Ian | M | University of Colorado | 41:14.4 | +4:20.7 | |
29 | 75 | JOHNSTON, Galen | M | University of Alaska Anchorage | 41:29.3 | +4:35.6 | |
30 | 56 | LIOTTA, Neil | M | Montana State University | 41:46.5 | +4:52.8 | |
31 | 59 | NYGREN, Hans | M | Montana State University | 42:20.4 | +5:26.7 | |
32 | 52 | FRIEDMAN, Oscar | M | Boulder Nordic Jr Race Team | 42:24.5 | +5:30.8 | |
33 | 91 | PANZHINSKIY, Evgeniy | M | University of Wyoming | 43:19.0 | +6:25.3 | |
34 | 53 | SMITH, Carl | M | Independent | 43:30.7 | +6:37.0 | |
35 | 51 | ZAVISLAN, Stefan | M | US Air Force Academy | 44:17.5 | +7:23.8 | |
36 | 62 | KLAUSMANN, Lutz | M | University of Alaska Anchorage | 44:29.7 | +7:36.0 | |
37 | 72 | SOLBERG, Eivind | M | University of New Mexico | 44:33.9 | +7:40.2 | |
38 | 67 | LOONEY, Adam | M | University of Wyoming | 44:51.7 | +7:58.0 | |
39 | 63 | RODGERS, Patrick | M | University of Wyoming | 45:01.4 | +8:07.7 | |
40 | 57 | VIA, Willie | M | University of Wyoming | 46:23.8 | +9:30.1 | |
41 | 83 | BOCHANSKI, Kyle | M | University of Wyoming | 47:23.9 | +10:30.2 | |
42 | 55 | ODERWALD, Devin | M | University of Wyoming | 48:11.9 | +11:18.2 |
Yippee for UAA!!! :)
ReplyDelete