Today, while I was slaving away at the office, one of my colleagues stuck his head in my door and told me that Andrew Kastning was featured on the Channel 2 News for "about a five or ten minute interview". So naturally, I had to scour the internet until I found it. If you're willing to sit through Dimond High School hockey, you'll get to see video of Nevio, Calisa, Lukas, and Jaime at Hillside during the UAA-UAF Showdown. And you'll also get to see an eleven-second clip of Andrew saying good things about the UAA Ski Team. Five or ten minutes?! (Some of my co-workers tend to exaggerate!)
http://www.ktuu.com/videogallery/67765072/Sports/sports-(jan.-30)#pl-62890824
This is a place where friends of the UAA Ski Team can check in on the cross-country skiers as they train and race for the University of Alaska, Anchorage.
Tuesday, January 31, 2012
Sunday, January 29, 2012
Gofi!!
Surfing the internet, I came across this picture of Martin Kapšo taken earlier today. He must be skiing fast because they don't usually interview the slow ones. Martin skied for us last year, but is racing in Slovakia now. If you look closely at his hat, you'll see he's rockin' the UAA logo. Nice, Gofi!!
Friday, January 27, 2012
Unalaska
I had to skip UAA ski practice for a couple days so I could travel to Unalaska for work. If anyone ever offers you a free plane ticket to Unalaska, take it! Even after fourteen years of frequent travel to Unalaska / Dutch Harbor and the Aleutian Islands, I never cease to be stunned every time I step off the airplane. There's no other place like it. Some people consider Unalaska Island a desolate, windswept outpost, but I think it's one of the most beautiful places in the world.
Downtown:
There's fantastic backcountry skiing and snowboarding in Unalaska. You can ski right down to the beach. Literally.
The Aleutian Islands are known for their nasty Bering Sea storms. The big shipping crane on the left of the photo below is a replacement crane for the one just like it that blew down last year in a storm.
Unalaska was bombed by the Japanese in World War II. That's a concrete "pillbox" in the foreground.
Tuesday, January 24, 2012
Home Again
The team got back on deep, cold Alaska snow again today after several successful weeks on the road. Everyone seemed healthy, happy, and glad to be back to the perfect skiing conditions that we locals have been enjoying for the past month. We'll have a solid month of training and racing here in Anchorage before the next road trip.
Monday, January 23, 2012
Girdwood
Danielle and I went for a ski tour while the team was racing in Colorado. There's plenty of snow in Girdwood:
Sunday, January 22, 2012
Saturday, January 21, 2012
Math Time
The alpine team completed both of their races at the University of Denver series last weekend, leaving the cross-country team to race this weekend and finish out the series. At the conclusion of the alpine races, UAA was in 5th place. On Friday, the UAA women went 4th/5th/6th to win their race by a lot, while Lasse picked up a lot of points with his fourth place finish. The combined result of these efforts brought us past the University of New Mexico, into 4th place overall (alpine and nordic), and seventeen points behind University of Denver. Today were the final races of the series: 15km mass start skating for the men and 10K mass start skating for the women. Once again, the UAA women destroyed the field, with Jaime winning the race, Laura in third, and Steffi in fifth. In the men's race, Lucky was tenth, Nevio was 12th and Lasse was 16th. (The non-college skiers are taken out of the college scoring.) Today's results moved UAA past University of Denver and into third place!
I haven't talked to anyone about the race; I'm only looking at the results - but I notice something interesting and encouraging when I look at the women's results: In the race for first, Jaime beat Eliska Hajkova by about six seconds, suggesting that they may have been skiing together until Jaime made a strong push at the end to win the race. A little less than a half-minute back, Laura won her battle for third against Clara Chauvet by about six seconds. And about a half minute further back, Steffi won her battle for fifth with a three second win over Kate Dolan. Having not skied at Devil's Thumb Ranch myself since 1992, I don't know how the course comes into the finish, and it's dangerous to speculate about a race you didn't see, but the results would suggest tough skiing by our skiers near the finish, and that's the kind of thing that wins points in these college races. Every point counts. A few years ago, when we were fourth at NCAA's, just a few more points would have gotten us second place! I'm really encouraged by UAA's willingness and eagerness to dig deep to get the win in the tough finish line battles! Congratulations to UAA on another successful weekend in the tracks. We are working toward the ultimate goal of great performances at the NCAA Championships in Montana in early March, and this weekend does nothing to dampen my optimism going into the second half of the season.
A sweep of Faceboook pages doesn't yield any photos from Devil's Thumb Ranch, so I guess the team was too busy waxing skis to take pictures. You'll have to settle for the results (below):
I haven't talked to anyone about the race; I'm only looking at the results - but I notice something interesting and encouraging when I look at the women's results: In the race for first, Jaime beat Eliska Hajkova by about six seconds, suggesting that they may have been skiing together until Jaime made a strong push at the end to win the race. A little less than a half-minute back, Laura won her battle for third against Clara Chauvet by about six seconds. And about a half minute further back, Steffi won her battle for fifth with a three second win over Kate Dolan. Having not skied at Devil's Thumb Ranch myself since 1992, I don't know how the course comes into the finish, and it's dangerous to speculate about a race you didn't see, but the results would suggest tough skiing by our skiers near the finish, and that's the kind of thing that wins points in these college races. Every point counts. A few years ago, when we were fourth at NCAA's, just a few more points would have gotten us second place! I'm really encouraged by UAA's willingness and eagerness to dig deep to get the win in the tough finish line battles! Congratulations to UAA on another successful weekend in the tracks. We are working toward the ultimate goal of great performances at the NCAA Championships in Montana in early March, and this weekend does nothing to dampen my optimism going into the second half of the season.
A sweep of Faceboook pages doesn't yield any photos from Devil's Thumb Ranch, so I guess the team was too busy waxing skis to take pictures. You'll have to settle for the results (below):
Class: M - Men 15 km | |||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 90 | OEDEGAARD, Rune Malo | M | University of Colorado | 48:14.5 | 0 | |
2 | 82 | SMITH, Didrik | M | University of Utah | 48:18.6 | +4.1 | |
3 | 92 | HAVLICK, Miles | M | University of Utah | 48:19.2 | +4.7 | |
4 | 73 | REINKING, Tyler | M | Montana State University | 48:27.8 | +13.3 | |
5 | 84 | KJOELHAMAR, Vegard | M | University of Colorado | 48:48.0 | +33.5 | |
6 | 74 | PLETCHER, Reid | M | University of Colorado | 49:01.7 | +47.2 | |
7 | 85 | SCHALLINGER, Michael | M | Montana State University | 49:16.7 | +1:02.2 | |
8 | 78 | SMITH, Tom | M | University of Utah | 49:34.0 | +1:19.5 | |
9 | 88 | DOUGHERTY, Andrew | M | University of Denver | 49:37.9 | +1:23.4 | |
10 | 87 | EBNER, Lukas | M | University of Alaska Anchorage | 49:43.5 | +1:29.0 | |
11 | 96 | SCRIMGEOUR, Maxfield | M | Steamboat Springs WSC | 50:05.1 | +1:50.6 | |
12 | 95 | LOOMIS, Adam | M | Steamboat Springs WSC | 50:08.7 | +1:54.2 | |
13 | 60 | HOYE, Andreas | M | University of Colorado | 50:09.3 | +1:54.8 | |
14 | 69 | ZENI, Nevio | M | University of Alaska Anchorage | 50:10.0 | +1:55.5 | |
15 | 68 | BYE BREVIK, Joergen | M | University of Denver | 50:10.4 | +1:55.9 | |
16 | 89 | PRESTSAETER, Sjur | M | University of New Mexico | 50:11.3 | +1:56.8 | |
17 | 77 | WALLACE, Conor | M | University of Denver | 50:12.0 | +1:57.5 | |
18 | 79 | MOELGAARD, Lasse | M | University of Alaska Anchorage | 50:39.5 | +2:25.0 | |
19 | 61 | MALLAMS, Ian | M | University of Colorado | 50:42.4 | +2:27.9 | |
20 | 66 | KESSELHEM, Sawyer | M | Montana State University | 50:46.4 | +2:31.9 | |
21 | 81 | OTTO, Christian | M | University of New Mexico | 50:57.8 | +2:43.3 | |
22 | 75 | JOHNSTON, Galen | M | University of Alaska Anchorage | 50:58.6 | +2:44.1 | |
23 | 64 | MADDEN, Patrick | M | Montana State University | 51:00.1 | +2:45.6 | |
24 | 70 | FIGI, Rolf | M | University of Utah | 51:00.8 | +2:46.3 | |
25 | 71 | DU PASQUIER, Arnaud | M | University of Colorado | 51:28.8 | +3:14.3 | |
26 | 58 | TREINEN, Max | M | University of Alaska Anchorage | 51:31.2 | +3:16.7 | |
27 | 54 | BROMLEY, Luke | M | Independent | 51:42.9 | +3:28.4 | |
28 | 80 | MARKSET, Trygve | M | University of Denver | 52:02.3 | +3:47.8 | |
29 | 97 | VON THADEN, Charlie | M | Steamboat Springs WSC | 52:26.1 | +4:11.6 | |
30 | 56 | LIOTTA, Neil | M | Montana State University | 52:37.3 | +4:22.8 | |
31 | 98 | WARD, Michael | M | Steamboat Springs WSC | 53:22.2 | +5:07.7 | |
32 | 99 | WEINMAN, Evan | M | Steamboat Springs WSC | 53:44.0 | +5:29.5 | |
33 | 59 | NYGREN, Hans | M | Montana State University | 54:10.6 | +5:56.1 | |
34 | 76 | NIESS, Pierre | M | University of New Mexico | 54:39.2 | +6:24.7 | |
35 | 53 | SMITH, Carl | M | Independent | 55:07.9 | +6:53.4 | |
36 | 67 | LOONEY, Adam | M | University of Wyoming | 55:09.6 | +6:55.1 | |
37 | 72 | SOLBERG, Eivind | M | University of New Mexico | 55:18.5 | +7:04.0 | |
38 | 51 | ZAVISLAN, Stefan | M | US Air Force Academy | 55:38.9 | +7:24.4 | |
39 | 94 | HOUGH, Nathan | M | University of Wyoming | 56:11.8 | +7:57.3 | |
40 | 83 | BOCHANSKI, Kyle | M | University of Wyoming | 56:12.8 | +7:58.3 | |
41 | 63 | RODGERS, Patrick | M | University of Wyoming | 56:53.4 | +8:38.9 | |
42 | 93 | FIELD, Cliff | M | Steamboat Springs WSC | 59:22.0 | +11:07.5 | |
43 | 55 | ODERWALD, Devin | M | University of Wyoming | 1:00:47.5 | +12:33.0 |
Class: F - Women 10 km | |||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 32 | BRONGA, Jaime | F | University of Alaska Anchorage | 36:59.5 | 0 | |
2 | 36 | HAJKOVA, Eliska | F | University of Colorado | 37:05.1 | +5.6 | |
3 | 21 | ROMBACH, Laura | F | University of Alaska Anchorage | 37:23.6 | +24.1 | |
4 | 29 | CHAUVET, Clara | F | University of New Mexico | 37:32.4 | +32.9 | |
5 | 28 | HIEMER, Steffi | F | University of Alaska Anchorage | 37:53.9 | +54.4 | |
6 | 34 | DOLAN, Kate | F | University of Denver | 37:58.4 | +58.9 | |
7 | 33 | KEMP, Rose | F | University of Utah | 38:01.4 | +1:01.9 | |
8 | 20 | CAPPEL, Makayla | F | University of Denver | 38:04.9 | +1:05.4 | |
9 | 23 | KUTZ, Casey | F | Montana State University | 38:06.2 | +1:06.7 | |
10 | 37 | KLAESSON, Linn | F | University of New Mexico | 38:19.0 | +1:19.5 | |
11 | 31 | CARLSON, Ase | F | Montana State University | 38:20.1 | +1:20.6 | |
12 | 22 | NORD, Anni | F | University of New Mexico | 38:41.0 | +1:41.5 | |
13 | 9 | JORTBERG, Jessica | F | University of Denver | 38:45.3 | +1:45.8 | |
14 | 38 | ELDEN, Mari | F | University of Denver | 39:16.3 | +2:16.8 | |
15 | 30 | TYLER, Parker | F | University of Utah | 39:18.6 | +2:19.1 | |
16 | 27 | ROSE, Mary | F | University of Colorado | 39:19.8 | +2:20.3 | |
17 | 18 | MCDERMOTT, Cambria | F | Montana State University | 39:25.7 | +2:26.2 | |
18 | 39 | PISKE, Haley | F | Steamboat Springs WSC | 39:30.8 | +2:31.3 | |
19 | 19 | WILSGAARD, Silje | F | University of Denver | 39:39.0 | +2:39.5 | |
20 | 25 | NOYES, Mali | F | University of Utah | 39:43.9 | +2:44.4 | |
21 | 26 | GILL, Katie | F | University of Denver | 39:59.5 | +3:00.0 | |
22 | 4 | HEAGNEY, Carrie | F | Independent | 40:03.5 | +3:04.0 | |
23 | 6 | BACKSTRUM, Kate | F | Montana State University | 40:04.4 | +3:04.9 | |
24 | 12 | BREED, Elena | F | University of Denver | 40:05.1 | +3:05.6 | |
25 | 10 | KANADY, Rachelle | F | Montana State University | 40:21.5 | +3:22.0 | |
26 | 3 | JONES, Mackenzie | F | Independent | 41:00.1 | +4:00.6 | |
27 | 2 | LIOTTA, Annie | F | Independent | 41:10.3 | +4:10.8 | |
28 | 15 | STEGE, Katie | F | University of Colorado | 41:28.6 | +4:29.1 | |
29 | 8 | BRATLIE, Solveig | F | Montana State University | 41:56.9 | +4:57.4 | |
30 | 14 | SMITH, Karina | F | University of Alaska Anchorage | 43:11.2 | +6:11.7 | |
31 | 16 | WEINER, Bridget | F | University of Wyoming | 43:28.2 | +6:28.7 | |
32 | 11 | JECH, Sierra | F | University of Wyoming | 43:51.4 | +6:51.9 | |
33 | 24 | MADSEN, Marianne | F | University of Colorado | 44:00.2 | +7:00.7 | |
34 | 7 | DIXSON, Sarah D | F | University of Wyoming | 47:10.4 | +10:10.9 | |
35 | 1 | VONASEK, Taylor | F | US Air Force Academy | 54:32.6 | +17:33.1 |
Friday, January 20, 2012
Day 1 Results - University of Denver Invitational
Women:
Class: F - Women 5 km | |||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 30 | TYLER, Parker | F | University of Utah | 21:57.1 | 0 | |
2 | 34 | DOLAN, Kate | F | University of Denver | 22:01.8 | +4.7 | |
3 | 20 | CAPPEL, Makayla | F | University of Denver | 22:02.5 | +5.4 | |
4 | 32 | BRONGA, Jaime | F | University of Alaska Anchorage | 22:16.2 | +19.1 | |
5 | 28 | HIEMER, Steffi | F | University of Alaska Anchorage | 22:18.4 | +21.3 | |
6 | 21 | ROMBACH, Laura | F | University of Alaska Anchorage | 22:42.6 | +45.5 | |
7 | 37 | KLAESSON, Linn | F | University of New Mexico | 22:43.0 | +45.9 | |
8 | 33 | KEMP, Rose | F | University of Utah | 22:51.5 | +54.4 | |
9 | 22 | NORD, Anni | F | University of New Mexico | 22:53.3 | +56.2 | |
10 | 36 | HAJKOVA, Eliska | F | University of Colorado | 22:54.2 | +57.1 | |
11 | 25 | NOYES, Mali | F | University of Utah | 22:59.8 | +1:02.7 | |
12 | 31 | CARLSON, Ase | F | Montana State University | 23:12.1 | +1:15.0 | |
13 | 12 | BREED, Elena | F | University of Denver | 23:13.2 | +1:16.1 | |
14 | 35 | YEATON, Jessica | F | Montana State University | 23:15.0 | +1:17.9 | |
15 | 26 | GILL, Katie | F | University of Denver | 23:17.7 | +1:20.6 | |
16 | 27 | ROSE, Mary | F | University of Colorado | 23:21.9 | +1:24.8 | |
17 | 19 | WILSGAARD, Silje | F | University of Denver | 23:24.3 | +1:27.2 | |
18 | 9 | JORTBERG, Jessica | F | University of Denver | 23:33.5 | +1:36.4 | |
19 | 18 | MCDERMOTT, Cambria | F | Montana State University | 23:34.7 | +1:37.6 | |
20 | 14 | SMITH, Karina | F | University of Alaska Anchorage | 23:44.3 | +1:47.2 | |
21 | 23 | KUTZ, Casey | F | Montana State University | 23:44.9 | +1:47.8 | |
22 | 10 | KANADY, Rachelle | F | Montana State University | 23:56.7 | +1:59.6 | |
23 | 24 | MADSEN, Marianne | F | University of Colorado | 24:06.2 | +2:09.1 | |
24 | 29 | CHAUVET, Clara | F | University of New Mexico | 24:18.0 | +2:20.9 | |
25 | 15 | STEGE, Katie | F | University of Colorado | 24:36.8 | +2:39.7 | |
26 | 2 | LIOTTA, Annie | F | Independent | 24:42.7 | +2:45.6 | |
27 | 6 | BACKSTRUM, Kate | F | Montana State University | 24:49.8 | +2:52.7 | |
28 | 16 | WEINER, Bridget | F | University of Wyoming | 24:53.7 | +2:56.6 | |
29 | 8 | BRATLIE, Solveig | F | Montana State University | 25:01.2 | +3:04.1 | |
30 | 4 | HEAGNEY, Carrie | F | Independent | 25:42.1 | +3:45.0 | |
31 | 17 | KIRVESNIEMI, Anita | F | University of New Mexico | 25:45.6 | +3:48.5 | |
32 | 11 | JECH, Sierra | F | University of Wyoming | 25:48.0 | +3:50.9 | |
33 | 3 | JONES, Mackenzie | F | Independent | 26:12.6 | +4:15.5 | |
34 | 5 | MALLE, Johanna | F | Independent | 26:16.2 | +4:19.1 | |
35 | 13 | BRATLIE, Anniken | F | University of New Mexico | 26:24.0 | +4:26.9 | |
36 | 7 | DIXSON, Sarah D | F | University of Wyoming | 28:10.8 | +6:13.7 | |
37 | 1 | VONASEK, Taylor | F | US Air Force Academy | 31:24.8 | +9:27.7 |
Men:
Class: M - Men 10 km | |||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 90 | OEDEGAARD, Rune Malo | M | University of Colorado | 36:53.7 | 0 | |
2 | 92 | HAVLICK, Miles | M | University of Utah | 37:26.5 | +32.8 | |
3 | 82 | SMITH, Didrik | M | University of Utah | 37:29.2 | +35.5 | |
4 | 79 | MOELGAARD, Lasse | M | University of Alaska Anchorage | 37:52.9 | +59.2 | |
5 | 73 | REINKING, Tyler | M | Montana State University | 37:54.7 | +1:01.0 | |
6 | 84 | KJOELHAMAR, Vegard | M | University of Colorado | 38:13.9 | +1:20.2 | |
7 | 78 | SMITH, Tom | M | University of Utah | 38:20.6 | +1:26.9 | |
8 | 88 | DOUGHERTY, Andrew | M | University of Denver | 38:27.0 | +1:33.3 | |
9 | 86 | NORRIS, David | M | Montana State University | 38:36.1 | +1:42.4 | |
10 | 89 | PRESTSAETER, Sjur | M | University of New Mexico | 38:37.2 | +1:43.5 | |
11 | 68 | BYE BREVIK, Joergen | M | University of Denver | 38:40.6 | +1:46.9 | |
12 | 74 | PLETCHER, Reid | M | University of Colorado | 39:08.5 | +2:14.8 | |
13 | 70 | FIGI, Rolf | M | University of Utah | 39:12.5 | +2:18.8 | |
14 | 85 | SCHALLINGER, Michael | M | Montana State University | 39:23.8 | +2:30.1 | |
15 | 60 | HOYE, Andreas | M | University of Colorado | 39:29.2 | +2:35.5 | |
16 | 77 | WALLACE, Conor | M | University of Denver | 39:45.0 | +2:51.3 | |
17 | 64 | MADDEN, Patrick | M | Montana State University | 39:45.5 | +2:51.8 | |
18 | 87 | EBNER, Lukas | M | University of Alaska Anchorage | 39:50.6 | +2:56.9 | |
19 | 69 | ZENI, Nevio | M | University of Alaska Anchorage | 40:04.0 | +3:10.3 | |
20 | 81 | OTTO, Christian | M | University of New Mexico | 40:09.9 | +3:16.2 | |
21 | 80 | MARKSET, Trygve | M | University of Denver | 40:18.8 | +3:25.1 | |
22 | 76 | NIESS, Pierre | M | University of New Mexico | 40:22.2 | +3:28.5 | |
23 | 66 | KESSELHEM, Sawyer | M | Montana State University | 40:22.7 | +3:29.0 | |
24 | 58 | TREINEN, Max | M | University of Alaska Anchorage | 40:36.7 | +3:43.0 | |
25 | 65 | SOERLUND, Kristian | M | University of Denver | 40:52.4 | +3:58.7 | |
26 | 54 | BROMLEY, Luke | M | Independent | 40:55.3 | +4:01.6 | |
27 | 71 | DU PASQUIER, Arnaud | M | University of Colorado | 41:09.5 | +4:15.8 | |
28 | 61 | MALLAMS, Ian | M | University of Colorado | 41:14.4 | +4:20.7 | |
29 | 75 | JOHNSTON, Galen | M | University of Alaska Anchorage | 41:29.3 | +4:35.6 | |
30 | 56 | LIOTTA, Neil | M | Montana State University | 41:46.5 | +4:52.8 | |
31 | 59 | NYGREN, Hans | M | Montana State University | 42:20.4 | +5:26.7 | |
32 | 52 | FRIEDMAN, Oscar | M | Boulder Nordic Jr Race Team | 42:24.5 | +5:30.8 | |
33 | 91 | PANZHINSKIY, Evgeniy | M | University of Wyoming | 43:19.0 | +6:25.3 | |
34 | 53 | SMITH, Carl | M | Independent | 43:30.7 | +6:37.0 | |
35 | 51 | ZAVISLAN, Stefan | M | US Air Force Academy | 44:17.5 | +7:23.8 | |
36 | 62 | KLAUSMANN, Lutz | M | University of Alaska Anchorage | 44:29.7 | +7:36.0 | |
37 | 72 | SOLBERG, Eivind | M | University of New Mexico | 44:33.9 | +7:40.2 | |
38 | 67 | LOONEY, Adam | M | University of Wyoming | 44:51.7 | +7:58.0 | |
39 | 63 | RODGERS, Patrick | M | University of Wyoming | 45:01.4 | +8:07.7 | |
40 | 57 | VIA, Willie | M | University of Wyoming | 46:23.8 | +9:30.1 | |
41 | 83 | BOCHANSKI, Kyle | M | University of Wyoming | 47:23.9 | +10:30.2 | |
42 | 55 | ODERWALD, Devin | M | University of Wyoming | 48:11.9 | +11:18.2 |
Tuesday, January 17, 2012
Just in case it wasn't obvious...
...Jaime was named RMISA Skier of the Week:
http://www.goseawolves.com/ViewArticle.dbml?DB_OEM_ID=13400&ATCLID=205363621
Is that at BP race bib? Fitting.
http://www.goseawolves.com/ViewArticle.dbml?DB_OEM_ID=13400&ATCLID=205363621
Is that at BP race bib? Fitting.
Sunday, January 15, 2012
Local Press
Here's the Anchorage Daily News' report on the CU Invitational in Steamboat Springs:
http://www.adn.com/2012/01/14/2264519/uaas-bronga-rombach-finish-1-2.html
http://www.adn.com/2012/01/14/2264519/uaas-bronga-rombach-finish-1-2.html
Saturday, January 14, 2012
CU Invitational
In case you missed it, the UAA XC Women dominated today's mass-start classic race at Steamboat Springs today. Here are some photos:
Andrew Kastning at UAA Ski Team Steamboat Headquarters:
Jaime and Karina preparing for the discomfort of racing; undergoing UAA's onion-torture training:
Karina:
Jaime & Laura:
And again, a little further down the trail:
Laura & Jaime on the podium:
After a successful trip around the race trail:
For more details, check out these links:
http://www.fourcornerstiming.com/wp-content/uploads/2012/01/Steamboat-JNQ-Results_Classic_College.pdf
http://www.fourcornerstiming.com/wp-content/uploads/2012/01/Steamboat-JNQ-Results_Skate_College.pdf
http://www.rmisaskiing.com/schedule.php
Andrew Kastning at UAA Ski Team Steamboat Headquarters:
Jaime and Karina preparing for the discomfort of racing; undergoing UAA's onion-torture training:
Karina:
Jaime & Laura:
And again, a little further down the trail:
Laura & Jaime on the podium:
After a successful trip around the race trail:
For more details, check out these links:
http://www.fourcornerstiming.com/wp-content/uploads/2012/01/Steamboat-JNQ-Results_Classic_College.pdf
http://www.fourcornerstiming.com/wp-content/uploads/2012/01/Steamboat-JNQ-Results_Skate_College.pdf
http://www.rmisaskiing.com/schedule.php
Tuesday, January 10, 2012
Rabbit Ears
Here are few photos from Colorado, where the team has been driving up to Rabbit Ears Pass (9,600 feet) for some deeper snow, thinner air, and brighter sun.
Now read these articles:
http://www.goseawolves.com/ViewArticle.dbml?DB_OEM_ID=13400&ATCLID=205359170
http://www.adn.com/2012/01/10/2255835/wind-blizzard-warnings-in-effect.html
http://www.adn.com/2012/01/10/2256673/season-snow-to-date-breaks-previous.html
Now read these articles:
http://www.goseawolves.com/ViewArticle.dbml?DB_OEM_ID=13400&ATCLID=205359170
http://www.adn.com/2012/01/10/2255835/wind-blizzard-warnings-in-effect.html
http://www.adn.com/2012/01/10/2256673/season-snow-to-date-breaks-previous.html
Monday, January 9, 2012
Champagne Powder
Over the weekend, the team reunited in Steamboat Springs, Colorado for their first road trip of the year - the first college races of the season (if you don't count the annual Alaska Cup between UAA and UAF). The team will spend almost a week acclimatizing to the altitude (6,730 feet / 2050 meters), and getting their eyes used to blinding sunshine again. Steamboat Springs is known for its "Champagne Powder" - light, dry, deep, cold, high-altitude powder snow that falls so deep in the mountains that you need a snorkel for powder days in the backcountry. I've spent a day or two "stuck" in Steamboat, skiing in powder so deep and light I didn't see much of anything on account of all the snow blowing over my head. But alas, it's not like that there now. The normal trails at Howelson Hill don't have enough snow for skiing, and the races next weekend are expected to be on a 2.5 km loop scraped together near the stadium start/finish area.
If it's champagne powder you're looking for, you need look no further than right here in Anchorage. The weather pattern just keeps repeating: snowstorm - cold weather - snowstorm - cold weather - snowstorm. We got another eight inches yesterday.
Here are a few pictures from my driveway:
And finally, there was a speed skating / ski duathlon yesterday at Cuddy Park. I got crushed by Liam Ortega (as expected) in the speed skating portion, but I managed to avoid getting lapped twice, allowing me to make a comeback in the skiing portion. A photo gallery of the event is here:
Friday, January 6, 2012
...A time to gather stones together
According to The Byrds, there's a season for everything. Our team has spread out across the Western Hemisphere during the Christmas season, but we will come back together this coming weekend. Karina has been socializing in Oslo. Max was (most likely) in Ostersund, Sweden. Nevio has (presumably) been eating spaghetti in Val di Fiemme. Lukas and Lasse held their mini-training camp at Lukas' house in the Black Forest in Germany, after which Lasse went to a ski race in the area and beat up on all the locals. Laura has been watching the flowers and green grass grow from her home in the meadows of Neukirch. Steffi went to Fairbanks to become better aquainted with -30 degree weather and with her future parents-in-law. Davis went to Palmer and brought Lutz along with him (and Lutz's sister and her boyfriend), and Maya, Brandon, Tor, Jaime and Galen stayed where the ski conditions were best - Anchorage, Alaska. I saw Galen out skiing the other evening at Kincaid Park. And I was happy to see on the internet that Jaime went to snowless Maine this week and scored a couple of good races on man-made snow at the U.S. National Championships. Andrew went to Colorado and reports a lack of snow there, too. So it looks like all the world's snow is falling in Alaska this winter.
http://www.adn.com/2012/01/06/2249330/snow-keeps-piling-up-in-valdez.html
http://www.youtube.com/watch?v=-HBlfLbaHDE&feature=related
As for me, I spent a couple weeks in Zihuatanejo, Mexico before coming back to spend a week traveling around Alaska for work, dodging blizzards. Lasse was concerned that I might get out of shape in Mexico, but he doesn't have to worry about that because I was training like crazy: every day we walked to a different beach (or to the bus stop), and when we got there we spent all day splashing around in the water before walking home again. (And we stayed hydrated, too.)
Mexico has some nice coral beaches:
When I went over the falls and landed on my board I became shark bait, so that was the end of that surfing session:
This is Yakutat, about two hours BEFORE the snowstorm:
Mt. Saint Elias rises 18,000 feet, straight out of the ocean, near Yakutat. Those aren't clouds in the foreground, it's ice.
To everyone who's not here in Anchorage: This is what you're missing at Kincaid Park.
I went skiing with Lutz and Davis today. 4" of new snow overnight. The groomers hadn't gotten there yet.
Lutz and Davis:
Lutz's sister and her boyfriend, Melanie and Mattias, came skiing with us at Hillside today.
This weekend, the travel team packs up and heads out on their first road trip of the season, for college races in Steamboat Springs and Granby, Colorado. With any luck, they'll let me know how things are going so I can write about it here for the legions of UAA Ski Team fans that religiously follow this blog.
http://www.adn.com/2012/01/06/2249330/snow-keeps-piling-up-in-valdez.html
http://www.youtube.com/watch?v=-HBlfLbaHDE&feature=related
As for me, I spent a couple weeks in Zihuatanejo, Mexico before coming back to spend a week traveling around Alaska for work, dodging blizzards. Lasse was concerned that I might get out of shape in Mexico, but he doesn't have to worry about that because I was training like crazy: every day we walked to a different beach (or to the bus stop), and when we got there we spent all day splashing around in the water before walking home again. (And we stayed hydrated, too.)
Mexico has some nice coral beaches:
When I went over the falls and landed on my board I became shark bait, so that was the end of that surfing session:
This is Yakutat, about two hours BEFORE the snowstorm:
Mt. Saint Elias rises 18,000 feet, straight out of the ocean, near Yakutat. Those aren't clouds in the foreground, it's ice.
To everyone who's not here in Anchorage: This is what you're missing at Kincaid Park.
I went skiing with Lutz and Davis today. 4" of new snow overnight. The groomers hadn't gotten there yet.
Lutz and Davis:
Lutz's sister and her boyfriend, Melanie and Mattias, came skiing with us at Hillside today.
This weekend, the travel team packs up and heads out on their first road trip of the season, for college races in Steamboat Springs and Granby, Colorado. With any luck, they'll let me know how things are going so I can write about it here for the legions of UAA Ski Team fans that religiously follow this blog.
Subscribe to:
Posts (Atom)